• Home
  • Our School
  • Admissions
  • Education & Learning
  • For Parents
  • Awards & Achievements
  • News & Events

Fee Payments

Academic Year 2012 - 2013

Fee structure  : Monthly fees

  Fee Structure : Monthly Fees             Total
Grade  2012             2013     (AED)
  Apr-12 May-12 Jun-12 Sep-12 Oct-12 Nov-12 Dec-12 Jan-13 Feb-13 Mar-13  
KG I     630      605     605     605     605      605      605     605     605      605   6,075
KG II     630      605     605     605     605      605      605     605     605      605   6,075
Grade I     816      810     810     810     810      810      810     810     810      810   8,106
Grade II     816      810     810     810     810      810      810     810     810      810   8,106
Grade III     816      810     810     810     810      810      810     810     810      810   8,106
Grade IV     816      810     810     810     810      810      810     810     810      810   8,106
Grade V     816      810     810     810     810      810      810     810     810      810   8,106

 

 

 Fee Details:

  •  School Fees must be paid by the 10th of every month.
  •  Examination results of fee defaulters are liable to be withheld.
  • Tuition fees are charged for 10 months of the year.
  • There will be a registration fee of AED.500 payable in order to complete the registration process.
  •  It is important to note that the registration fee is non refundable.
  • The registration fee is not transferrable across GEMS schools.


Mode of Payment

  • Online fee payment
  • Credit Card
  • Cheque
  • Cash

Online fee payment can be done by logging to www.gemkgs.com
If you do not have user id & pass word for online fee payment, please get in touch with
helpdesk_kgs@gemsedu.com